| Section 1. Identification | |||
|---|---|---|---|
| Chemical Name | chloric acid, ammonium salt | CAS No. | 10192-29-7 |
| Synonyms | ammoniumchloratechloricacidammoniumsalt9901氯酸铵--- | Chinese Name | 氯酸铵 |
| Molecular Formula | NH4ClO3 | Molecular Weight | 101.49 |
| UN No. | — | Data Source | PubChem (NIH/NLM) |
| GHS Hazard Classification | |
|---|---|
| Signal Word | DANGER |
| Pictograms | GHS01 · Explosive GHS07 · Irritant |
| Hazard Statements | H200H302H332 |
| Precautionary Statements | P201P202P281P372P373P380P401P501P261P264P270P271P301+P317P304+P340P317P330 |
| Contents | |||
|---|---|---|---|
| Section 2 | Hazards Identification | ||
H200: (Deleted) Unstable Explosive [Danger Explosives]
P201, P202, P281, P372, P373, P380, P401, and P501 (click each P-code to see the statement)
H302: Harmful if swallowed [Warning Acute toxicity, oral]
H332: Harmful if inhaled [Warning Acute toxicity, inhalation]
P261, P264, P270, P271, P301+P317, P304+P340, P317, P330, and P501 (click each P-code to see the statement)