| Section 1. Identification | |||
|---|---|---|---|
| Chemical Name | Sulfur tetrachloride | CAS No. | 13451-08-6 |
| Synonyms | sulfurtetrachloride | Chinese Name | 四氯化硫 |
| Molecular Formula | SCl | Molecular Weight | 173.87 |
| UN No. | 1828 | Data Source | PubChem (NIH/NLM) |
| GHS Hazard Classification | |
|---|---|
| Signal Word | DANGER |
| Pictograms | GHS05 · Corrosive GHS09 · Environmental Hazard |
| Hazard Statements | H314H400 |
| Precautionary Statements | P260P264P273P280P301+P330+P331P302+P361+P354P304+P340P305+P354+P338P316P321P363P391P405P501 |
| Contents | |||
|---|---|---|---|
| Section 2 | Hazards Identification | ||
H314: Causes severe skin burns and eye damage [Danger Skin corrosion/irritation]
H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard]
P260, P264, P273, P280, P301+P330+P331, P302+P361+P354, P304+P340, P305+P354+P338, P316, P321, P363, P391, P405, and P501 (click each P-code to see the statement)