| Section 1. Identification | |||
|---|---|---|---|
| Chemical Name | Thiocyanic acid, calcium salt (2:1) | CAS No. | 2092-16-2 |
| Synonyms | calcium sulfocyanide; calcium thiocyanate | Chinese Name | 硫氰酸钙 |
| Molecular Formula | Ca(SCN | Molecular Weight | 156.246 |
| UN No. | — | Data Source | PubChem (NIH/NLM) |
| GHS Hazard Classification | |
|---|---|
| Signal Word | WARNING |
| Pictograms | GHS07 · Irritant |
| Hazard Statements | H302H312H332H412 |
| Precautionary Statements | P261P264P270P271P273P280P301+P317P302+P352P304+P340P317P321P330P362+P364P501 |
| Contents | |||
|---|---|---|---|
| Section 2 | Hazards Identification | ||
H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral]
H312 (100%): Harmful in contact with skin [Warning Acute toxicity, dermal]
H332 (100%): Harmful if inhaled [Warning Acute toxicity, inhalation]
H412 (100%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard]
P261, P264, P270, P271, P273, P280, P301+P317, P302+P352, P304+P340, P317, P321, P330, P362+P364, and P501 (click each P-code to see the statement)
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory.