| Section 1. Identification | |||
|---|---|---|---|
| Chemical Name | O,O-Diethyl O-(4-methyl-2-oxo-2H-1-benzopyran-7-yl) phosphorothioate | CAS No. | 299-45-6 |
| Synonyms | O,O-Diethyl-o(4methylumbelliferone)phosphoro-thioate; potasan | Chinese Name | 扑杀磷 |
| Molecular Formula | CH7O5PS | Molecular Weight | 328.3233 |
| UN No. | 2783 | Data Source | PubChem (NIH/NLM) |
| GHS Hazard Classification | |
|---|---|
| Signal Word | DANGER |
| Pictograms | GHS06 · Acute Toxic GHS09 · Environmental Hazard |
| Hazard Statements | H300H310H330H400H410 |
| Precautionary Statements | P260P262P264P270P271P273P280P284P301+P316P302+P352P304+P340P316P320P321P330P361+P364P391P403+P233P405P501 |
| Contents | |||
|---|---|---|---|
| Section 2 | Hazards Identification | ||
H300: Fatal if swallowed [Danger Acute toxicity, oral]
H310: Fatal in contact with skin [Danger Acute toxicity, dermal]
H330: Fatal if inhaled [Danger Acute toxicity, inhalation]
H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard]
H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard]
P260, P262, P264, P270, P271, P273, P280, P284, P301+P316, P302+P352, P304+P340, P316, P320, P321, P330, P361+P364, P391, P403+P233, P405, and P501 (click each P-code to see the statement)