| Section 1. Identification | |||
|---|---|---|---|
| Chemical Name | 2-Methylpropyl 2-bromoacetate | CAS No. | 59956-48-8 |
| Synonyms | isobutylbromoacetate | Chinese Name | 溴乙酸异丁酯 |
| Molecular Formula | C6H11BrO2 | Molecular Weight | 195.08 |
| UN No. | — | Data Source | PubChem (NIH/NLM) |
| GHS Hazard Classification | |
|---|---|
| Signal Word | DANGER |
| Pictograms | GHS05 · Corrosive |
| Hazard Statements | H227H314 |
| Precautionary Statements | P210P260P264P280P301+P330+P331P302+P361+P354P304+P340P305+P354+P338P316P321P363P370+P378P403P405P501 |
| Contents | |||
|---|---|---|---|
| Section 2 | Hazards Identification | ||
H227 (100%): Combustible liquid [Warning Flammable liquids]
H314 (100%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation]
P210, P260, P264, P280, P301+P330+P331, P302+P361+P354, P304+P340, P305+P354+P338, P316, P321, P363, P370+P378, P403, P405, and P501 (click each P-code to see the statement)
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory.